 |
|
1995. Marcelo, de Brasil, recibe el trofeo de manos del Dr. Nicolás Leoz y de Eugenio Figueredo.1995. Marcelo, of Brasil, receives the trophy presented to him by Dr. Nicolás Leoz and Eugenio Figueredo. |
 |
|
 |
1981. Santiago Ostolaza, de Uruguay, le muestra la recompensa a sus compaņeros: campeones.1981. Santiago Ostolaza, of Uruguay, shows the reward to his champion teammates. |
|
Historial |
Historical Record |
AŅO | SEDE | CAMPEON |
YEAR | VENUE | CHAMPION |
|
1954 | Venezuela | URUGUAY |
1958 | Chile | URUGUAY |
1964 | Colombia | URUGUAY |
1967 | Paraguay | ARGENTINA |
1971 | Paraguay | PARAGUAY |
1974 | Chile | BRASIL |
1975 | Perú | URUGUAY |
1977 * | Venezuela | URUGUAY |
1979 | Uruguay | URUGUAY |
1981 | Ecuador | URUGUAY |
1983 | Bolivia | BRASIL |
1985 | Paraguay | BRASIL |
1987 | Colombia | COLOMBIA |
1988 | Argentina | BRASIL |
1991 | Venezuela | BRASIL |
1992 | Colombia | BRASIL |
1995 | Bolivia | BRASIL |
1997 | Chile | ARGENTINA |
- * Hasta la esta edició el torneo era Sub-19. Up to this edition, the tournament was U-19.
|
|